🛡️ Guardian — IP Fortress
v1.0.0 | Conflux Systems (Pty) Ltd | 🔓 OPERATIONAL | Threat Level: SAFE
Overview
IP Assets
Trust
Intrusions
Audit
Compliance
📦 IP Asset Registry
| Asset | Version | Type | Status | Hash |
|---|
| Prometheus | 6.0.0 | ceo_kernel | VERIFIED | 0c87a23c61ccee464c0e317d |
| Industrial Intelligence Engine | 4.0.0 | discovery | VERIFIED | 90f0ed532a3d62236254b04a |
| Publication Automation Engine | 4.0.0 | publishing | VERIFIED | f8f317e3bcb43d73b2738bbd |
| Sentinel X | 5.0.0 | command | VERIFIED | 329964924ffd3c6c5e6f868b |
| Craftsman | 2.0.0 | build | VERIFIED | 7d1b6d5b0b1ce4631795e85e |
| Phoenix API | 2.0.0 | ai_provider | VERIFIED | fe88d8ad8263a00e21a4bbd4 |
| Driftmark | 1.0.0 | storefront | VERIFIED | 3df8f6c0cc40698014b745de |
| Phoenix Web | 2.0.0 | search | VERIFIED | b32b1c8ecaa3a3e7719ae5eb |
| BRP Enterprise | 1.0.0 | diagnostic | VERIFIED | 0cedfb5b33920917e891cbe1 |
🔐 Trust Scores
| Identity | Score |
|---|
| director | 100 |
| prometheus | 95 |
| phoenix | 95 |
| sentinel | 95 |
| industrial | 90 |
| publication | 90 |
🚨 Recent Intrusions
| Time | IP | Threats |
|---|
| 2026-07-23T23:31:49 | 66.132.195.107 | unauthenticated_access |
| 2026-07-23T23:31:43 | 66.132.195.107 | unauthenticated_access |
| 2026-07-23T23:31:43 | 66.132.195.107 | unauthenticated_access |
| 2026-07-23T23:31:39 | 66.132.195.107 | unauthenticated_access |
| 2026-07-23T23:25:09 | 127.0.0.1 | path_scan |
| 2026-07-23T23:22:03 | 127.0.0.1 | path_scan |
| 2026-07-23T23:22:03 | 127.0.0.1 | path_scan |
| 2026-07-23T23:19:19 | 127.0.0.1 | path_scan |
| 2026-07-23T23:19:18 | 127.0.0.1 | path_scan |
| 2026-07-23T23:19:18 | 127.0.0.1 | path_scan |
📋 Audit Trail
| Time | Identity | Action | Detail |
|---|
| 2026-07-24T00:13:18 | prometheus | request | GET / |
| 2026-07-24T00:13:18 | prometheus | request | GET /robots.txt |
| 2026-07-24T00:00:51 | prometheus | request | GET /sitemap.xml |
| 2026-07-24T00:00:20 | prometheus | request | GET / |
| 2026-07-23T23:57:09 | prometheus | request | GET / |
| 2026-07-23T23:54:56 | prometheus | request | GET /robots.txt |
| 2026-07-23T23:54:19 | prometheus | request | GET / |
| 2026-07-23T23:52:37 | prometheus | request | GET / |
| 2026-07-23T23:51:44 | prometheus | request | GET / |
| 2026-07-23T23:49:12 | prometheus | request | GET / |
📜 Compliance Status
| Framework | Status |
|---|
| POPIA | COMPLIANT |
| GDPR | COMPLIANT |
| Encryption at Rest | AES-256 |
| Access Control | ROLE-BASED |
| Intrusion Detection | ACTIVE |
| Backup Policy | NO BACKUPS |
| Kill Switch | AVAILABLE |
| Integrity Monitoring | ACTIVE |
Intellectual Property Fortress | Refresh